PRODUCT Features
| SKU | HU0030024 |
| TEST PRINCIPLE | Sandwich enzyme immunoassay |
| FORMAT | Microtiter plate with 96 wells |
| INCUBATION TIME | 60 min (20/20/20 min) |
| STANDARDS | 0; 2; 6; 20; 60 ppm |
| DETECTION | 450 nm (HRP + TMB) |
| DETECTION LIMIT (LOD) | 0.35 ppm |
| QUANTITATION RANGE | 2 - 60 ppm |
| CROSS-REACTIVITIES | Soja < 0.003% Pine nuts < 0.003% Pistachio < 0.003% Sesame < 0.003% Brazil nut < 0.003% Hazelnut 0.022% Chestnut 0.11% Pecan 0.80% |
| SHELF LIFE (MONTHS) | 13 |
| STORAGE | 2–8°C |




